
| Drop/shock | certified to 6 ft to MIL-STD-810G, method 516.5 (26 total drops, every face / edge / corner)
|
| Sealing | IP 65 IEC 60529 egress; compatible with Cat. II chemical solvents, Cat. III cleaners and Cat. IV industrial chemicals
|
| Temperature | Operating: -4° F to +140° F; Storage: -40° F to +158° F; Shock (operating): min temperature +68° F
|
| Humidity | +40° F to 140° F, 95 % relative humidity
|
| Altitude | 20,000 ft
|
| Vibration | 514.5, procedure 1, category 3, MIL-STD-810G
|
| Harzadous location | Optional: ISAFE: UL 1604 class 1, division 2, groups A, B, C and D; CSA C22.2 No. 213-M1987; EN60079-0, EN60079-15:2005 (ATEX), ESD 22 kV air
|
| Certificates | TUV, CSA, FCC Part 15, CE Mark, E-Mark, Energy Star, EPEAT, ATEX |
| Display | 7“ (17.8 cm) WSVGA 1024 x 600 transmassive sunlight-readable LCD, bonded with anti-glare, anti-reflective screen treatments, LED backlighting with automatic light sensor , display protection
|
| Input | Screen: autosense dual-mode includes both digitizer pen and resistive touch Buttons: Power, Windows SAS, shift, P1, P2 and P3; programmable for 6 functions
|
| Camera | 2.0 MP with barcode reading capability
|
| Processor | Intel® Atom™ N450 1.66 GHz Hyper-Threading processor with enhanced Intel Speedstep® Technology, 512 KB L2 Cache, DMI (Direct Media Interface), Intel® Integrated Graphic
|
| Memory | 2 GB standard, DDR2 667 MHz SDRAM
|
| Mass Storage | Intel® mSATA Solid-State-Drive (SSD) with 40 GB capacity, 80 GB available FlexSpace™ access to SD/SDHC card reader 8 GB, 16 GB and 32 GB SDHC cards available
|
| Operating system | Microsoft® Windows 7 Professional (32-bit), Ultimate version available
|
| External interfaces | USB-mini, docking connector, DC Power Jack
|
| Expansions | FlexSpace™: User accessible open-source bay interface specification supporting 3rd party or application specific functions, mini-PCIe socket, SIM card socket, USB 2.0 Ports (Qty 2), RS-232 Port, +5 V, 1 A & +3.3 V, 1 A power for active modules Expansion Bay: 2x USB 2.0 Port, RS-232 Port, +5 V, 1 A & +3.3 V, 1 A power for active modules
|
| Wireless | Standard: WLAN 802.11 n MIMO 2 x 2 Wireless LAN connectivity (WLAN), Bluetooth® version 2.1 + EDR (class 2) Optional: integrated GPS switchable to docking RF connector, integrated WWAN module and antenna
|
| Security | Password security, support for encrypted drives, TMP security chip version 1.2, fingerprint scanner, ISO 7816 smart card (FIPS 201) compliant
|
| Dimensions | 8.9“ x 5.9“ x 2.1“
|
| Weight | 2.85 lbs (includes two standard battery packs)
|
| Battery | Twin hot-swappable lithium ion battery pack allows for one or two battery operation (2950 mAH) or high capacity battery packs availabe (5900 mAH)
|
| AC Adapter | AC 100-240 V 50/60 Hz, auto sensing and switching worldwide power supply |
Technical changes reserved!